Nutritional values
Vitamins
Vitamin A | 16.3 mg |
Vitamin B | 423 mg |
Vitamin B1 | 2.64 mg |
Vitamin B2 | 20.5 mg |
Vitamin B3 | 8.2 mg |
Vitamin C | 740 mg |
Vitamin E | 113 mg |
According to the work of Dr. Paul Petard (Doctor of Pharmacy).
Moringa also contains vitamins B6, B7, D, and K but we have not yet identified the exact values of these vitamins.
Composition
Calories | 300 kcal |
Protein | 25 g |
Minerals | 12 g |
Carbohydrates | 40 g |
Fat | 8 g |
Fibers | 15 g |
Source for nutritional average data : moringanews.org
Amino acids
Table 18: Amino acids found in Moringa
These nutritional values can be found in every 100 grams of dried leaves or powder.
Arginine | 1600 mg |
Histidine | 530 mg |
Isoleucine | 1140 mg |
Leucine | 2050 mg |
Lysine | 1200 mg |
Methionine | 370 mg |
Phenylalanine | 1400 mg |
Threonine | 1080 mg |
Tryptophan | 580 mg |
Valine | 1400 mg |
Aspartic acid | 1670 mg |
Glutamic acid | 2470 mg |
Serine | 840 mg |
Alanine | 1260 mg |
Cysteine | 360 mg |
Glycine | 960 mg |
Tyrosine | 910 mg |
Proline | 1230 mg |
Minerals
Calcium | 2100 mg |
Copper | 1 mg |
Iron | 27 mg |
Magnesium | 405 mg |
Manganese | 8 mg |
Molybdenum | 0.5 mg |
Potassium | 1300 mg |
Phosphorus | 310 mg |
Sulfur | 740 mg |
Selenium | 2.6 mg |
Sodium | 100 mg |
Zinc | 2.6 mg |
Minerals (micronutrients) promote intellectual work, improve stress management, anxiety, insomnia, and nervousness. They stimulate the cardiovascular system and act as anti-inflammatory. They are therefore involved in the proper functioning of the body. Example: iron promotes oxygen transport by red blood cells in the blood.
Fatty acids
C 16. 0 | 530 |
C 18. 0 | 70 |
C 18. 1 | 60 |
C 18. 2 | 130 |
C 18. 3 | 1140 |
Unsaturated fatty acids Omega 3.6.9
Data per 100g of dried leaves or powder.